Systematically integrated core skills of Medical Cell Biology — based on the 7th edition of the national planning textbook (PMPH). Covers 146 core competenci...
---
name: medical-cell-biology-7th-edition
description: Systematically integrated core skills of Medical Cell Biology — based on the 7th edition of the national planning textbook (PMPH). Covers 146 core competencies across all major cell biology domains.
version: 2.0.0
metadata:
openclaw:
requires:
bins: []
emoji: "🧬"
homepage: https://github.com/xllgreen/Medical-Cell-Biology-7edition
primaryEnv: ""
install: []
---
# Medical Cell Biology — Core Skills Collection
This skill set encompasses **146 core competencies** in Medical Cell Biology, based on the nationally planned textbook **"Medical Cell Biology" (7th Edition, People's Medical Publishing House)**. The skills span cell structure and function, molecular mechanisms, signal transduction, cell cycle regulation, stem cell biology, cell death and aging, organelle dynamics, membrane transport, gene expression regulation, disease mechanisms, and cutting-edge research technologies.
## Usage Scenarios
This skill collection is designed for:
- **Medical students** — systematic learning and exam preparation
- **Researchers** — experimental design and mechanism analysis
- **Clinical practitioners** — understanding disease pathogenesis at the cellular level
- **Educators** — curriculum design and teaching material development
## Skill List
All 146 skills are organized under the following 17 categories. Each skill corresponds to a `<skill-name>/SKILL.md` file in this repository.
| # | Category | Count | Skills |
|---|----------|-------|--------|
| 1 | Cell Theory & History | 6 | cell-theory-core-principles-and-historical-development, molecular-biology-milestones-in-cell-biology-formation, identify-medical-cell-biology-textbook-edition-7, medical-cell-biology-7th-edition-revision-guide, tenth-round-clinical-medicine-textbook-revision-principles, new-textbook-digital-resource-access |
| 2 | Cell Structure & Ultrastructure | 9 | unit-membrane-model-structure, cell-membrane-composition-and-properties, membrane-asymmetry-analysis, membrane-fluidity-analysis, mitochondrial-double-membrane-structure-analysis, nucleolus-structure-function-analysis, nuclear-matrix-dna-replication-scaffolding, tem-sample-preparation-for-biological-ultrastructure, biomacromolecular-complex-classification |
| 3 | Cytoskeleton & Cell Motility | 8 | microtubule-associated-protein-structure-function, microtubule-dynamic-instability-analysis, microtubule-organization-center-nucleation, actin-filament-treadmilling-mechanism, atp-regulated-actin-filament-dynamics, rho-gtpase-regulated-actin-remodeling, chemotaxis-and-directed-cell-migration, cytoskeleton-abnormality-in-tumor-diagnosis-treatment |
| 4 | Membrane Transport & Vesicle Trafficking | 9 | clathrin-coated-vesicle-formation, copii-coated-vesicle-assembly-and-er-to-golgi-transport, snare-rab-vesicle-fusion-mechanism, receptor-mediated-endocytosis-mechanism, phagocytosis-mechanism-and-physiological-significance, mve-escrt-pathway-analysis, srp-cotranslational-transport-mechanism, single-pass-transmembrane-protein-er-insertion, microfilament-specific-drug-mechanism |
| 5 | ER & Golgi Function | 2 | rough-er-protein-folding-and-quality-control, rough-er-n-linked-glycosylation-mechanism |
| 6 | Lysosome & Autophagy | 5 | lysosome-functional-classification-and-transition, lysosome-membrane-destabilization-pathogenesis, congenital-lysosomal-storage-disease-mechanism-analysis, cell-autophagy-definition-and-core-process, mammalian-cell-autophagy-classification |
| 7 | Mitochondrial Biology | 5 | mitochondrial-matrix-protein-import, mitochondrial-genome-annotation-and-translation, mitochondrial-morphology-environmental-response, ros-mitochondrial-dysfunction-induced-cellular-senescence, mitochondrial-apoptosis-pathway-analysis |
| 8 | Nucleus & Chromatin | 5 | euchromatin-heterochromatin-differentiation, chromatin-hierarchical-assembly-and-compaction-calculation, histone-modification-and-noncoding-rna-chromatin-regulation, dna-methylation-gene-silencing, eukaryotic-chromosome-stability-sequences |
| 9 | Gene Expression & Protein Synthesis | 6 | genetic-code-rules-and-translation, trna-adapter-mechanism-in-translation, ribosomal-elongation-cycle, eukaryotic-mrna-post-transcriptional-processing, prokaryotic-vs-eukaryotic-gene-structure-analysis, central-dogma-of-molecular-biology |
| 10 | Cell Cycle & Division | 6 | eukaryotic-cell-cycle-phasing-and-checkpoints, cyclin-cdk-cell-cycle-control, cdk-cyclin-complex-activation-mechanism, cell-cycle-checkpoint-negative-regulation-analysis, amitosis-definition-and-characteristics, meiotic-homologous-chromosome-pairing-and-recombination |
| 11 | Cell Death & Senescence | 7 | apoptosis-vs-necrosis-differentiation, pyroptosis-molecular-mechanism, anoikis-mechanism-and-tumor-metastasis, apoptosis-dysregulation-disease-analysis, oncogene-induced-senescence-mechanism, dna-damage-induced-cellular-senescence, telomere-damage-induced-cellular-senescence |
| 12 | Stem Cell & Developmental Biology | 10 | stem-cell-niche-definition-and-function, stem-cell-niche-composition-and-dynamic-regulation, tissue-stem-cell-asymmetric-division-and-self-maintenance, stem-cell-potency-development-stages, embryonic-stem-cell-pluripotency-validation, regeneration-via-dedifferentiation, pgc-origin-and-migration-pathway, somatic-cell-nuclear-transfer-clinical-pathway, nuclear-transfer-proves-genomic-potency, multi-tissue-stem-cell-niche-synergy-analysis |
| 13 | Extracellular Matrix & Cell Junctions | 11 | cell-junction-classification, cadherin-structure-and-calcium-dependence, epithelial-mesenchymal-transition-cadherin-regulation, integrin-bidirectional-signaling, integrin-ecm-regulation-in-stem-cell-niche, collagen-triple-helix-formation, collagen-biosynthesis-and-assembly, collagen-type-mutation-phenotype-mapping, glycosaminoglycan-proteoglycan-structure-function-analysis, selectin-mediated-leukocyte-rolling-adhesion, ecm-regulated-cell-differentiation |
| 14 | Signal Transduction Pathways | 10 | second-messenger-signaling-analysis, camp-pka-signal-cascade-analysis, jak-stat-signal-pathway-activation, phosphatidylinositol-bis-messenger-system, no-cgmp-vasodilation-mechanism, molecular-switch-mechanisms, second-messenger-cascade-amplification, src-tyrosine-kinase-activity-assay, ubiquitin-mediated-nf-kb-activation, super-enhancer-driven-cell-identity-gene-expression |
| 15 | Membrane Transporters & Ion Pumps | 5 | cell-membrane-transport-mechanism-classification, active-transport-mechanism, coupled-transport-mechanism-analysis, na-k-pump-mechanism-and-physiological-role, abc-transporter-mdr-mechanism-analysis |
| 16 | Reproduction & Fertilization Biology | 8 | spermatogenesis-stage-analysis, oogenesis-stages-and-meiotic-arrest, sperm-egg-recognition-and-acrosome-reaction, sperm-capacitation-mechanism-physiological-significance, sperm-egg-membrane-fusion-polyspermy-block, pronuclei-fusion-and-zygote-formation, fertilization-biological-significance, basement-membrane-four-core-protein-analysis |
| 17 | Tumor Cell Biology | 5 | tumor-cell-hyperproliferation-molecular-mechanism, tumor-cell-abnormal-differentiation-assessment, tumor-cell-contact-inhibition-loss-and-migration-analysis, tumor-differentiation-therapy, mitosis-key-mechanisms-and-morphological-features |
| 18 | Research Methods & Technology | 11 | cell-biology-research-framework, cell-biology-integrative-research-framework, cell-biology-research-technology-selection, centrifugation-based-subcellular-fractionation, laser-scanning-confocal-microscopy-imaging, super-resolution-optical-microscopy-classification, protein-purification-and-electrophoresis, immunomagnetic-cell-sorting, cell-lysis-method-selection, large-scale-cell-culture-method-selection, cell-line-immortalization-and-passage-limits, hat-medium-hybrid-cell-selection |
| 19 | Molecular Pathology & Clinical Relevance | 8 | tau-protein-hyperphosphorylation-in-alzheimers-disease, familial-hypercholesterolemia-molecular-pathogenesis, medical-cell-biology-translational-pathway, hox-gene-spatiotemporal-expression-analysis, genomic-alteration-in-cell-differentiation, ubiquitin-proteasome-degradation-pathway |
| 20 | Comprehensive Topics | 7 | complex-carbohydrate-structures-in-cells, human-cell-atlas-3d-mapping, transit-amplifying-cell-proliferation-analysis, miller-urey-experiment-procedure, rna-type-classification-and-functional-analysis, protein-structure-function-analysis, dna-double-helix-and-base-pairing |
| 21 | Cell Division (Mitosis) & Additional | 3 | mitosis-key-mechanisms-and-morphological-features, you-si-fen-lie-guan-jian-ji-zhi-yu-xing-tai-te-zheng, dna-damage-induced-cellular-senescence |
## Usage Guide
Each skill provides:
1. **Trigger conditions** — When to invoke this skill
2. **Execution steps** — Standardized operational procedures
3. **Precautions** — Contraindications and warnings
4. **Reference documents** — Supplementary detailed materials
### Example Queries
- "Analyze the mechanism of microtubule dynamic instability using [microtubule-dynamic-instability-analysis]"
- "Explain how [na-k-pump-mechanism-and-physiological-role] maintains membrane potential"
- "Compare apoptosis vs necrosis using [apoptosis-vs-necrosis-differentiation]"
- "Analyze the molecular mechanism of familial hypercholesterolemia using [familial-hypercholesterolemia-molecular-pathogenesis]"
## Project Structure
```
Medical-Cell-Biology-7edition/
├── SKILL.md # Root skill file — complete skill registry
├── README.md # Project documentation
├── <skill-name>/ # Individual skill definitions
│ ├── SKILL.md # Skill details (trigger, steps, references)
│ └── references/ # Optional supplementary documents
├── scripts/ # Executable tool scripts
├── config/ # Configuration files
├── assets/ # Static resources (logos, icons)
└── tests/ # Validation and testing
```
don't have the plugin yet? install it then click "run inline in claude" again.