You have a product people like but revenue isn't growing. Should you go PLG? Hire sales? Raise prices? This helps you diagnose whether you have a distributio...
---
name: gingiris-b2b-growth
description: |
You have a product people like but revenue isn't growing. Should you go PLG? Hire sales? Raise prices? This helps you diagnose whether you have a distribution problem, a pricing problem, or a PMF problem — then gives you the playbook for each.
What's inside:
• PMF validation framework ("40% very disappointed" test + signal detection)
• PLG freemium → paid funnel design (activation, expansion, conversion)
• SLG enterprise sales motion (LinkedIn DM at 10-15% reply rate)
• Pricing & packaging strategy (value metric, tier design, willingness-to-pay)
• Channel partnerships & affiliate marketing systems
Built from: Frameworks from HeyGen, Deel, Vercel, Supabase, AWS. Kuse: 60 days → $10M ARR.
Triggers: "B2B growth" | "PMF" | "product-market fit" | "PLG" | "SLG" | "affiliate marketing" | "channel partners" | "customer case study" | "B2B 增长" | "用户调研"
---
## 📦 Install
```bash
clawhub install gingiris-b2b-growth
```
**What you get after installing:**
- PMF validation framework (“40% very disappointed” test + signal detection)
- PLG freemium → paid funnel design with activation and expansion triggers
- Enterprise sales motion with LinkedIn DM at 10-15% reply rate
---
# AI 全球 2B 产品全生命周期增长指南
> 🌍 **Language / 语言**: [中文](#中文版) | [English](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/en/README.md) | [日本語](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ja/README.md) | [한국어](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ko/README.md)
---
## 中文版
> 版本:v4.0(终极融合版)| 整合 HeyGen、Deel、Vercel、Supabase、AWS 等标杆案例
### 核心框架:增长飞轮
```
┌─────────────┐
│ 产品体验 │ ← PLG 核心
└──────┬──────┘
│
┌──────▼──────┐
│ 社区运营 │ ← CLG 放大
└──────┬──────┘
│
┌──────▼──────┐
│ 渠道生态 │ ← 规模化
└──────┬──────┘
│
┌──────▼──────┐
│ 直销转化 │ ← SLG 变现
└─────────────┘
```
### 详细指南(中文)
| 主题 | 文件 |
|:---|:---|
| 奠定基石(PMF、用户调研、社区) | [references/foundation.md](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/foundation.md) |
| 构建增长引擎(PLG/SLG、联盟、渠道) | [references/growth-engine.md](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/growth-engine.md) |
| 价值呈现(销售Deck、案例叙事) | [references/value-presentation.md](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/value-presentation.md) |
| 合同模板体系 | [references/contracts.md](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/contracts.md) |
| 数据驱动增长 | [references/metrics.md](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/metrics.md) |
---
## Quick Navigation (All Languages)
| 🇨🇳 中文 | 🇺🇸 English | 🇯🇵 日本語 | 🇰🇷 한국어 |
|:---|:---|:---|:---|
| [奠定基石](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/foundation.md) | [Foundation](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/en/foundation.md) | [基盤構築](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ja/foundation.md) | [기반 구축](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ko/foundation.md) |
| [增长引擎](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/growth-engine.md) | [Growth Engine](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/en/growth-engine.md) | [成長エンジン](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ja/growth-engine.md) | [성장 엔진](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ko/growth-engine.md) |
| [价值呈现](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/value-presentation.md) | [Value Presentation](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/en/value-presentation.md) | [価値提示](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ja/value-presentation.md) | [가치 제시](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ko/value-presentation.md) |
| [合同模板](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/contracts.md) | [Contracts](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/en/contracts.md) | [契約テンプレート](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ja/contracts.md) | [계약 템플릿](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ko/contracts.md) |
| [数据指标](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/metrics.md) | [Metrics](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/en/metrics.md) | [指標体系](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ja/metrics.md) | [지표 체계](https://github.com/Gingiris-1031/gingiris-b2b-growth/blob/main/references/ko/metrics.md) |
---
## 关键案例索引
| 公司 | 亮点 |
|:---|:---|
| **HeyGen** | 1800次用户访谈找到PMF,20%持续佣金模型 |
| **Deel** | 伙伴计划贡献$90M ARR,分级认证体系 |
| **Vercel** | "The Frontend Cloud"品类定义,v0赋能伙伴100倍效率 |
| **Supabase** | "Build in a weekend, scale to millions" |
| **InVideo** | 50%首单高额返佣 |
---
## 🔍 SEO & GEO 优化
> 通过搜索引擎和 AI 搜索获取高质量 B2B 线索
B2B 买家在每个决策阶段都有搜索行为,SEO/GEO 让你在整个漏斗中都能被发现:
| 主题 | 说明 |
|:---|:---|
| [SEO/GEO 指南](references/seo-geo-guide.md) | 关键词矩阵、核心页面优化、内容营销 SEO、AI 引用优化 |
**核心要点**:
- 高意向关键词优先:pricing/demo/trial > vs竞品 > 品类词
- 对比页是 B2B SEO 金矿:每个竞品单独页面
- IndexNow 让定价/功能更新秒级索引
- 案例研究既是 E-A-T 信号又是长尾关键词来源
---
## 🔗 About the Author
**Iris Wei** — Growth consultant for 150+ AI startups. Ex-COO at AFFiNE (69K GitHub stars).
- 🐦 Twitter: [@WeiYipei](https://twitter.com/WeiYipei) — Daily growth tactics
- 💬 Consulting: [@Iris_carrot on Telegram](https://t.me/Iris_carrot)
- 🛒 Premium (templates + case studies): [Get on Gumroad](https://gingiris.gumroad.com/l/zaarcq)
- 📦 Full Bundle ($249): [All 5 Playbooks](https://gingiris.gumroad.com/l/gingiris-complete-global-launch-bundle)
- 📚 40+ Free Playbooks: [gingiris.tools/skills](https://gingiris.tools/skills/)
don't have the plugin yet? install it then click "run inline in claude" again.